Source: Dubai Land Department registered transactions · As of 2026-08-28
| Area | Sales | Projects | Median AED/sqft |
|---|---|---|---|
| Madinat Al Mataar | 6,613 | 67 | 1,580 |
| CITY OF ARABIA | 1,763 | 11 | 1,714 |
| JUMEIRAH VILLAGE CIRCLE | 1,208 | 124 | 1,468 |
| DOWN TOWN JABAL ALI | 1,139 | 8 | 1,601 |
| Jabal Ali Industrial Second | 1,056 | 5 | 1,724 |
| DUBAI LAND RESIDENCE COMPLEX | 1,020 | 71 | 1,287 |
| Jabal Ali First | 700 | 24 | 1,459 |
| MAJAN | 674 | 32 | 1,420 |
| Al Hebiah Fifth | 644 | 9 | 1,682 |
| Al Thanyah Fifth | 638 | 3 | 2,521 |
| ARJAN | 551 | 29 | 1,521 |
| BUSINESS BAY | 513 | 37 | 2,694 |
| AL FURJAN | 475 | 35 | 1,430 |
| Palm Deira | 460 | 70 | 2,200 |
| DUBAI PRODUCTION CITY | 443 | 20 | 1,353 |
| Dubai Investment Park First | 392 | 13 | 1,002 |
| JUMEIRAH VILLAGE TRIANGLE | 384 | 34 | 1,567 |
| BUSINESS PARK | 365 | 4 | 3,544 |
| DUBAI SPORTS CITY | 355 | 19 | 1,382 |
| DUBAI STUDIO CITY | 344 | 8 | 1,539 |
Source: Dubai Land Department registered transactions · As of 2026-08-28
Comparable for 432 of 1,116 projects. An entry ("from") price and a median transacted price are different measures.
Source: Dubai Land Department registered transactions (registered median); live catalogue, developer-listed (asking price) · As of 2026-08-28
| Project | Area | Asking From | Registered Median | Last Sale |
|---|---|---|---|---|
| Jumeirah Asora Bay | Jumeirah First | AED 350,000,000 | AED 65,000,000 | 2026-08-05 |
| The Rings | Jumeirah Second | AED 87,000,000 | AED 65,000,000 | 2026-07-15 |
| Casa AHS | DUBAI WATER CANAL | AED 30,000,000 | AED 46,000,000 | 2026-05-05 |
| Como Residences | PALM JUMEIRAH | AED 60,280,800 | AED 41,000,000 | 2026-06-09 |
| Bugatti Residences by Binghatti | BUSINESS BAY | AED 19,400,000 | AED 25,000,000 | 2026-08-19 |
| Casa Canal | DUBAI WATER CANAL | AED 24,000,000 | AED 22,500,000 | 2026-07-02 |
| Cavalli Couture | DUBAI WATER CANAL | AED 21,781,000 | AED 22,233,000 | 2026-08-21 |
| Silena Residences | PALM DEIRA | AED 13,869,000 | AED 21,300,000 | 2026-06-03 |
| The Alba Residences by Omniyat | PALM JUMEIRAH | AED 18,225,000 | AED 19,988,132 | 2026-08-21 |
| Muraba Veil | DUBAI WATER CANAL | AED 13,522,808 | AED 16,266,659 | 2026-07-10 |
| Terra Golf Collection | Me'Aisem First | AED 18,805,500 | AED 14,430,000 | 2026-07-14 |
| Mr.C Residences Downtown | Al Wasl | AED 8,100,000 | AED 13,615,884.975 | 2026-08-26 |
| The Residences at The Dubai Beach EDITION | Marsa Dubai | AED 8,525,329 | AED 13,321,084.2 | 2026-08-27 |
| Selora Residences | Wadi Al Safa 3 | AED 10,500,000 | AED 10,138,750 | 2026-08-12 |
| Eden House The Park | Al Wasl | AED 7,139,682 | AED 9,379,404.005 | 2026-08-18 |
| Porto View | Madinat Dubai Almelaheyah | AED 3,192,888 | AED 8,789,888 | 2026-05-21 |
| Passo by Beyond | PALM JUMEIRAH | AED 4,146,000 | AED 8,143,680 | 2026-08-14 |
| Jumeirah Residences Emirates Towers | Trade Center Second | AED 20,663,000 | AED 7,444,500 | 2026-08-17 |
| Lunaya | Saih Shuaib 1 | AED 6,798,750 | AED 6,626,250 | 2026-08-26 |
| The Cape | AL BARARI | AED 3,703,458 | AED 6,095,998 | 2026-08-20 |
Statutory upfront costs at price points drawn from the live catalogue, cash purchase.
Valuation and bank-arrangement fees vary by bank.
First property. Caps are lower for second and subsequent purchases.
| Residency | Max LTV, first property |
|---|---|
| National | 85% |
| Resident | 80% |
| Non-resident | 50% |
Source: UAE Central Bank mortgage regulations
Dubai, United Arab Emirates. DLD-escrow protected.
Source: DLD
We do not publish a yield figure for this market.
We hold registered sale prices, not rents. A yield we cannot verify is a guess.
5 listings carry a price our own checks have flagged as wrong, and are excluded from the figures above.