Source: Dubai Land Department registered transactions · As of 2026-10-12
| Area | Sales | Projects | Median AED/sqft |
|---|---|---|---|
| Madinat Al Mataar | 3,900 | 69 | 1,570 |
| CITY OF ARABIA | 1,531 | 12 | 1,715 |
| Jabal Ali Industrial Second | 1,453 | 5 | 1,721 |
| JUMEIRAH VILLAGE CIRCLE | 1,218 | 126 | 1,495 |
| DOWN TOWN JABAL ALI | 1,132 | 9 | 1,639 |
| MAJAN | 990 | 33 | 1,401 |
| DUBAI LAND RESIDENCE COMPLEX | 903 | 74 | 1,353 |
| Al Hebiah Fifth | 690 | 11 | 1,702 |
| Jabal Ali First | 589 | 26 | 1,434 |
| Al Hebiah First | 575 | 2 | 2,134 |
| Al Khairan First | 489 | 13 | 2,465 |
| BUSINESS BAY | 456 | 40 | 2,702 |
| Dubai Investment Park First | 448 | 13 | 1,026 |
| ARJAN | 427 | 29 | 1,457 |
| DUBAI PRODUCTION CITY | 420 | 20 | 1,450 |
| Palm Deira | 383 | 72 | 2,221 |
| JUMEIRAH VILLAGE TRIANGLE | 374 | 35 | 1,558 |
| BUSINESS PARK | 345 | 5 | 3,469 |
| Al Yufrah 1 | 336 | 17 | 1,329 |
| DAMAC HILLS | 331 | 4 | 1,712 |
Source: Dubai Land Department registered transactions · As of 2026-10-12
Comparable for 430 of 1,116 projects. An entry ("from") price and a median transacted price are different measures.
Source: Dubai Land Department registered transactions (registered median); live catalogue, developer-listed (asking price) · As of 2026-10-12
| Project | Area | Asking From | Registered Median | Last Sale |
|---|---|---|---|---|
| Jumeirah Asora Bay | Jumeirah First | AED 350,000,000 | AED 65,000,000 | 2026-08-05 |
| The Rings | Jumeirah Second | AED 79,000,000 | AED 65,000,000 | 2026-07-15 |
| Como Residences | PALM JUMEIRAH | AED 60,280,800 | AED 62,912,800 | 2026-09-23 |
| Casa AHS | DUBAI WATER CANAL | AED 30,000,000 | AED 46,000,000 | 2026-05-05 |
| Muraba Veil | DUBAI WATER CANAL | AED 13,522,808 | AED 34,093,538.5 | 2026-09-15 |
| The Alba Residences by Omniyat | PALM JUMEIRAH | AED 18,225,000 | AED 27,998,550 | 2026-10-02 |
| Cavalli Couture | DUBAI WATER CANAL | AED 21,904,000 | AED 22,233,000 | 2026-08-21 |
| Silena Residences | PALM DEIRA | AED 13,869,000 | AED 21,300,000 | 2026-06-03 |
| Bugatti Residences by Binghatti | BUSINESS BAY | AED 19,400,000 | AED 20,840,930 | 2026-10-09 |
| Casa Canal | DUBAI WATER CANAL | AED 24,000,000 | AED 12,500,000 | 2026-10-09 |
| Mr.C Residences Downtown | Al Wasl | AED 8,100,000 | AED 12,049,142.95 | 2026-09-16 |
| The Residences at The Dubai Beach EDITION | Marsa Dubai | AED 8,525,329 | AED 11,864,300.09 | 2026-10-08 |
| Terra Golf Collection | Me'Aisem First | AED 18,805,500 | AED 10,950,000 | 2026-07-14 |
| Selora Residences | Wadi Al Safa 3 | AED 10,500,000 | AED 10,027,500 | 2026-10-02 |
| Keturah Reserve | Hadaeq Sheikh Mohammed Bin Rashid | AED 3,871,000 | AED 9,600,000 | 2026-09-25 |
| Eden House The Park | Al Wasl | AED 7,088,000 | AED 9,455,123.255 | 2026-10-02 |
| Porto View | Madinat Dubai Almelaheyah | AED 3,192,888 | AED 8,789,888 | 2026-05-21 |
| One B Tower | Business Bay | AED 2,556,000 | AED 8,052,500 | 2026-10-01 |
| The Edit at d3 | Zaabeel Second | AED 4,139,000 | AED 7,753,000 | 2026-10-07 |
| Jumeirah Residences Emirates Towers | Trade Center Second | AED 20,663,000 | AED 7,444,500 | 2026-08-17 |
Statutory upfront costs at price points drawn from the live catalogue, cash purchase.
Valuation and bank-arrangement fees vary by bank.
First property. Caps are lower for second and subsequent purchases.
| Residency | Max LTV, first property |
|---|---|
| National | 85% |
| Resident | 80% |
| Non-resident | 50% |
Source: UAE Central Bank mortgage regulations
Dubai, United Arab Emirates. DLD-escrow protected.
Source: DLD
We do not publish a yield figure for this market.
We hold registered sale prices, not rents. A yield we cannot verify is a guess.
7 listings carry a price our own checks have flagged as wrong, and are excluded from the figures above.